Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
'''Location:''' SURR 14-400 | '''Location:''' SURR 14-400 | ||
− | ==Paper | + | == Next Paper== |
− | |||
− | == | + | == Discussed Papers == |
===Summer 2010=== | ===Summer 2010=== | ||
− | * May | + | * '''May 18:''' [http://vis.berkeley.edu/papers/vizster/2005-Vizster-InfoVis.pdf Heer, J. and Boyd, D. (2005). Vizster: Visualizing online social networks. In INFOVIS '05: Proceedings of the Proceedings of the 2005 IEEE Symposium on Information Visualization, Washington, DC, USA. IEEE Computer Society.] |
− | * May 4: F. Viégas, S.Golder, J. Donath “Visualizing Email Content: Portraying Relationships from Conversational Histories”, CHI 2006 | + | * '''May 11:''' [http://www.cs.toronto.edu/~brudno/csc2431w10/abyss_explore.pdf Nielsen, C. B., Jackman, S. D., Birol, I., and Jones, S. J. (2009). Abyss-explorer: visualizing genome sequence assemblies. IEEE transactions on visualization and computer graphics, 15(6):881-888.] |
+ | |||
+ | * '''May 4:''' F. Viégas, S.Golder, J. Donath “Visualizing Email Content: Portraying Relationships from Conversational Histories”, CHI 2006 | ||
===Spring 2010=== | ===Spring 2010=== | ||
− | * Apr. 27: Qu, Y. and Furnas, G.W. Model-driven formative evaluation of exploratory search: A study under a sensemaking framework. Inf. Process. Manage. 44, 2 (2008), 534-555. | + | * '''Apr. 27:''' Qu, Y. and Furnas, G.W. Model-driven formative evaluation of exploratory search: A study under a sensemaking framework. Inf. Process. Manage. 44, 2 (2008), 534-555. |
Revision as of 20:20, 18 May 2010
Visual Analytics Reading Group
We are an informal reading group that meets once a week to discuss papers related to Visual Anaytics, Information Visualization, and HCI in general.
Time: Tuesday 1pm-2pm
Location: SURR 14-400
Next Paper
Discussed Papers
Summer 2010
- May 4: F. Viégas, S.Golder, J. Donath “Visualizing Email Content: Portraying Relationships from Conversational Histories”, CHI 2006
Spring 2010
- Apr. 27: Qu, Y. and Furnas, G.W. Model-driven formative evaluation of exploratory search: A study under a sensemaking framework. Inf. Process. Manage. 44, 2 (2008), 534-555.